Wine Liste pkh wines France - Subject to Unsold (General Terms and Conditions Apply)
Region | Wine | Vintage | Format | Price (net) | Price (gross) |
---|---|---|---|---|---|
Bordeaux | L'Angelus OWC12 | 1995 | 0.75 | 320 | 384 |
Bordeaux | L'Angelus OWC6 | 2016 | 0.75 | 310 | 372 |
Bordeaux | Aromes de Pavie | 2021 | 0.75 | 65 | 78 |
Bordeaux | Ausone | 1979 | 0.75 | 300 | 360 |
Bordeaux | Ausone | 2013 | 0.75 | 360 | 432 |
Bordeaux | Ausone OWC1 | 2018 | 1.5 | 1450 | 1740 |
Bordeaux | Beau-Sejour Becot | 2003 | 0.75 | 65 | 78 |
Bordeaux | Beausejour Duffau-Lagarosse [damaged labels] | 1990 | 0.375 | 300 | 360 |
Bordeaux | Beausejour Duffau-Lagarosse | 2001 | 0.75 | 85 | 102 |
Bordeaux | Beausejour Duffau-Lagarosse | 2003 | 0.75 | 90 | 108 |
Bordeaux | Beausejour Duffau-Lagarosse OWC6 | 2018 | 0.75 | 120 | 144 |
Bordeaux | Beausejour Duffau-Lagarosse OWC3 | 2022 | 1.5 | 310 | 372 |
Bordeaux | Belgrave | 2006 | 0.75 | 30 | 36 |
Bordeaux | Belgrave | 2019 | 0.75 | 30 | 36 |
Bordeaux | Bellevue-Mondotte | 2007 | 0.75 | 100 | 120 |
Bordeaux | Beychevelle | 2001 | 0.75 | 90 | 108 |
Bordeaux | Le Bon Pasteur OWC12 | 2019 | 0.75 | 50 | 60 |
Bordeaux | Le Bon Pasteur OWC6 | 2020 | 0.75 | 52 | 62.4 |
Bordeaux | Calon Segur | 2017 | 1.5 | 210 | 252 |
Bordeaux | Calon Segur | 2017 | 0.75 | 100 | 120 |
Bordeaux | Canon | 2013 | 0.75 | 75 | 90 |
Bordeaux | Canon OWC3 | 2019 | 1.5 | 245 | 294 |
Bordeaux | Canon OWC12 | 2020 | 0.75 | 160 | 192 |
Bordeaux | Canon | 2022 | 1.5 | 310 | 372 |
Bordeaux | Canon | 2022 | 0.75 | 150 | 180 |
Bordeaux | Cantemerle [mid-shoulder] | 1961 | 0.75 | 200 | 240 |
Bordeaux | Le Carillon de l'Angelus | 2016 | 0.75 | 85 | 102 |
Bordeaux | Le Carillon de l'Angelus | 2017 | 0.75 | 75 | 90 |
Bordeaux | Les Carmes Haut-Brion | 2017 | 0.75 | 90 | 108 |
Bordeaux | Les Carmes Haut-Brion OWC1 | 2018 | 1.5 | 280 | 336 |
Bordeaux | Les Carmes Haut-Brion OWC6 | 2018 | 0.75 | 135 | 162 |
Bordeaux | Les Carmes Haut-Brion OWC6 | 2020 | 0.75 | 125 | 150 |
Bordeaux | Les Carmes Haut Brion OWC1 | 2020 | 0.75 | 125 | 150 |
Bordeaux | Les Carmes Haut Brion | 2022 | 1.5 | 330 | 396 |
Bordeaux | Les Carmes Haut Brion | 2022 | 0.75 | 155 | 186 |
Bordeaux | Certan de May OWC12 | 1982 | 0.75 | 380 | 456 |
Bordeaux | Certan de May | 2007 | 0.75 | 65 | 78 |
Bordeaux | Certan de May OWC6 | 2012 | 0.75 | 65 | 78 |
Bordeaux | Certan de May | 2012 | 0.75 | 65 | 78 |
Bordeaux | Certan de May | 2015 | 0.75 | 90 | 108 |
Bordeaux | Certan de May | 2016 | 0.75 | 95 | 114 |
Bordeaux | Certan de May | 2017 | 0.75 | 75 | 90 |
Bordeaux | Certan de May OWC6 | 2018 | 0.75 | 95 | 114 |
Bordeaux | Certan de May | 2018 | 0.75 | 95 | 114 |
Bordeaux | La Chapelle d'Ausone | 2006 | 0.75 | 165 | 198 |
Bordeaux | La Chapelle d'Ausone OWC6 | 2007 | 0.75 | 150 | 180 |
Bordeaux | La Chapelle d'Ausone OWC6 | 2008 | 0.75 | 160 | 192 |
Bordeaux | La Chapelle d'Ausone | 2010 | 0.75 | 200 | 240 |
Bordeaux | La Chapelle d'Ausone OWC6 | 2014 | 0.75 | 140 | 168 |
Bordeaux | La Chapelle d'Ausone OWC6 | 2015 | 0.75 | 170 | 204 |
Bordeaux | La Chapelle d'Ausone | 2015 | 0.75 | 150 | 180 |
Bordeaux | La Chapelle d'Ausone | 2016 | 0.75 | 160 | 192 |
Bordeaux | La Chapelle d'Ausone OWC1 | 2022 | 0.75 | 155 | 186 |
Bordeaux | La Chapelle de la Mission Haut Brion OWC6 | 2016 | 0.75 | 70 | 84 |
Bordeaux | Chauvin OWC6 | 2015 | 0.75 | 25 | 30 |
Bordeaux | Cheval Blanc | 1982 | 0.75 | 1050 | 1260 |
Bordeaux | Cheval Blanc OWC12 | 1983 | 0.75 | 750 | 900 |
Bordeaux | Cheval Blanc | 1998 | 0.75 | 1100 | 1320 |
Bordeaux | Cheval Blanc OWC1 | 2016 | 0.75 | 700 | 840 |
Bordeaux | Cheval Blanc | 2016 | 0.75 | 680 | 816 |
Bordeaux | Cheval Blanc OWC6 | 2018 | 0.75 | 600 | 720 |
Bordeaux | Cheval Blanc OWC6 | 2019 | 0.75 | 620 | 744 |
Bordeaux | Cheval Blanc | 2021 | 1.5 | 950 | 1140 |
Bordeaux | Cheval Blanc | 2021 | 0.75 | 450 | 540 |
Bordeaux | Cheval Blanc | 2022 | 1.5 | 1200 | 1440 |
Bordeaux | Cheval Blanc | 2022 | 0.75 | 580 | 696 |
Bordeaux | Cissac | 2009 | 1.5 | 60 | 72 |
Bordeaux | Le Clarence de Haut-Brion | 2014 | 0.75 | 120 | 144 |
Bordeaux | Le Clarence de Haut-Brion OC1 | 2016 | 0.75 | 130 | 156 |
Bordeaux | Le Clarence de Haut-Brion | 2016 | 0.75 | 130 | 156 |
Bordeaux | Le Clarence de Haut-Brion | 2018 | 0.75 | 135 | 162 |
Bordeaux | Le Clarence de Haut-Brion OWC12 | 2022 | 0.75 | 140 | 168 |
Bordeaux | Clarté de Haut Brion | 2020 | 0.75 | 80 | 96 |
Bordeaux | Clos l'Eglise | 2001 | 0.75 | 130 | 156 |
Bordeaux | Clos l'Eglise | 2006 | 0.75 | 75 | 90 |
Bordeaux | Clos l'Eglise OWC6 | 2017 | 0.75 | 60 | 72 |
Bordeaux | Clos l'Eglise OWC6 | 2018 | 0.75 | 80 | 96 |
Bordeaux | Clos de Sarpe OWC6 | 2019 | 0.75 | 45 | 54 |
Bordeaux | La Conseillante | 2009 | 0.75 | 220 | 264 |
Bordeaux | La Conseillante | 2014 | 0.75 | 120 | 144 |
Bordeaux | La Conseillante | 2017 | 0.75 | 130 | 156 |
Bordeaux | La Conseillante | 2018 | 0.75 | 170 | 204 |
Bordeaux | Cos d'Estournel OWC12 | 1982 | 0.75 | 410 | 492 |
Bordeaux | Cos d'Estournel | 1986 | 0.75 | 220 | 264 |
Bordeaux | Cos d'Estournel OWC12 | 1986 | 0.75 | 240 | 288 |
Bordeaux | Cos d'Estournel | 1993 | 0.75 | 120 | 144 |
Bordeaux | Cos d'Estournel | 2006 | 0.75 | 125 | 150 |
Bordeaux | Cos d'Estournel | 2010 | 0.75 | 225 | 270 |
Bordeaux | Cos d'Estournel | 2011 | 0.75 | 125 | 150 |
Bordeaux | Cos d'Estournel | 2012 | 0.75 | 125 | 150 |
Bordeaux | Cos d'Estournel | 2014 | 0.75 | 130 | 156 |
Bordeaux | Cos d'Estournel OWC6 | 2016 | 0.75 | 210 | 252 |
Bordeaux | Cos d'Estournel OWC1 | 2016 | 0.75 | 205 | 246 |
Bordeaux | Cos d'Estournel OWC6 | 2017 | 0.75 | 115 | 138 |
Bordeaux | Croizet-Bages OWC12 | 1995 | 0.75 | 50 | 60 |
Bordeaux | Ducru-Beaucaillou OWC12 | 1986 | 0.75 | 200 | 240 |
Bordeaux | Ducru-Beaucaillou OWC6 | 2015 | 0.75 | 165 | 198 |
Bordeaux | Ducru-Beaucaillou OWC6 | 2016 | 0.75 | 210 | 252 |
Bordeaux | Dutruch Grand Poujeaux [damaged labels] | 1986 | 0.75 | 45 | 54 |
Bordeaux | L`Eglise-Clinet OWC1 | 2007 | 1.5 | 250 | 300 |
Bordeaux | L`Eglise-Clinet | 2007 | 1.5 | 240 | 288 |
Bordeaux | L`Eglise-Clinet | 2007 | 0.75 | 110 | 132 |
Bordeaux | L`Eglise-Clinet | 2010 | 0.75 | 370 | 444 |
Bordeaux | L`Eglise-Clinet | 2014 | 0.75 | 150 | 180 |
Bordeaux | L`Eglise-Clinet OWC6 | 2016 | 0.75 | 225 | 270 |
Bordeaux | L`Eglise-Clinet | 2017 | 0.75 | 190 | 228 |
Bordeaux | L`Eglise-Clinet OWC6 | 2019 | 0.75 | 290 | 348 |
Bordeaux | L`Eglise-Clinet | 2019 | 0.75 | 280 | 336 |
Bordeaux | L`Evangile | 2011 | 0.75 | 125 | 150 |
Bordeaux | L`Evangile | 2013 | 0.75 | 100 | 120 |
Bordeaux | L`Evangile | 2014 | 0.75 | 125 | 150 |
Bordeaux | L`Evangile OWC6 | 2018 | 0.75 | 210 | 252 |
Bordeaux | De Fieuzal | 2015 | 0.75 | 35 | 42 |
Bordeaux | De Fieuzal Blanc OWC6 | 2011 | 0.75 | 37.5 | 45 |
Bordeaux | Figeac OWC6 | 2015 | 0.75 | 225 | 270 |
Bordeaux | Figeac | 2016 | 0.75 | 240 | 288 |
Bordeaux | Figeac | 2019 | 1.5 | 450 | 540 |
Bordeaux | Figeac OWC6 | 2020 | 0.75 | 210 | 252 |
Bordeaux | G de la Gaffeliere OC6 | NV | 0.75 | 200 | 240 |
Bordeaux | Le Gay | 2009 | 0.75 | 140 | 168 |
Bordeaux | Le Gay | 2010 | 0.75 | 155 | 186 |
Bordeaux | Le Gay | 2011 | 0.75 | 82.5 | 99 |
Bordeaux | Le Gay | 2012 | 0.75 | 85 | 102 |
Bordeaux | La Gomerie | 2001 | 0.75 | 110 | 132 |
Bordeaux | Grand Puy Lacoste [soiled labels] | 1994 | 0.75 | 75 | 90 |
Bordeaux | Grand Puy Lacoste* | 2001 | 0.75 | 95 | 95 |
Bordeaux | Grand Puy Lacoste | 2019 | 0.75 | 65 | 78 |
Bordeaux | Grand Puy Lacoste OWC6 | 2022 | 0.75 | 70 | 84 |
Bordeaux | Gruaud-Larose | 2001 | 0.75 | 85 | 102 |
Bordeaux | Gruaud-Larose | 2004 | 0.75 | 82.5 | 99 |
Bordeaux | Gazin | 1994 | 0.375 | 30 | 36 |
Bordeaux | Gazin OWC6 | 2019 | 0.75 | 70 | 84 |
Bordeaux | La Grave a Pomerol OWC6 | 2019 | 0.75 | 32.5 | 39 |
Bordeaux | Haut Bailly | 2011 | 0.75 | 60 | 72 |
Bordeaux | Haut Bailly | 2017 | 0.75 | 65 | 78 |
Bordeaux | Haut Bailly | 2018 | 0.75 | 100 | 120 |
Bordeaux | Haut Brion | 1979 | 0.75 | 325 | 390 |
Bordeaux | Haut Brion | 1992 | 0.75 | 340 | 408 |
Bordeaux | Haut Brion | 1998 | 0.75 | 625 | 750 |
Bordeaux | Haut Brion OWC12 | 2014 | 0.75 | 380 | 456 |
Bordeaux | Haut Brion OWC6 | 2015 | 0.75 | 500 | 600 |
Bordeaux | Haut Brion OWC3 | 2016 | 0.75 | 530 | 636 |
Bordeaux | Haut Brion OC1 | 2016 | 0.75 | 520 | 624 |
Bordeaux | Haut Brion | 2016 | 0.75 | 520 | 624 |
Bordeaux | Haut Brion OWC6 | 2018 | 0.75 | 500 | 600 |
Bordeaux | Haut Brion OWC2 | 2018 | 0.75 | 500 | 600 |
Bordeaux | Haut Brion OWC1 | 2019 | 0.75 | 415 | 498 |
Bordeaux | Haut Brion blanc [faded and damaged labels] | 1985 | 0.75 | 600 | 720 |
Bordeaux | Hosanna | 2007 | 6 | 1000 | 1200 |
Bordeaux | Hosanna | 2018 | 0.75 | 125 | 150 |
Bordeaux | Jean Voisin | 1995 | 0.75 | 25 | 30 |
Bordeaux | Lafite OWC12 | 1982 | 0.75 | 3200 | 3840 |
Bordeaux | Lafite OWC12 | 1986 | 0.75 | 750 | 900 |
Bordeaux | Lafite OWC1 | 2005 | 0.75 | 800 | 960 |
Bordeaux | Lafite OWC6* | 2009 | 0.75 | 890 | 890 |
Bordeaux | Lafite | 2009 | 0.75 | 735 | 882 |
Bordeaux | Lafite | 2010 | 0.75 | 750 | 900 |
Bordeaux | Lafite OWC1 | 2018 | 1.5 | 1500 | 1800 |
Bordeaux | Lafite OWC1 | 2019 | 0.75 | 575 | 690 |
Bordeaux | Lafleur OWC1 | 1997 | 1.5 | 650 | 780 |
Bordeaux | Lafleur | 2003 | 0.75 | 625 | 750 |
Bordeaux | Lafleur | 2006 | 0.75 | 625 | 750 |
Bordeaux | Lafleur OWC6 | 2007 | 0.75 | 430 | 516 |
Bordeaux | Lafleur OWC3 | 2012 | 0.75 | 575 | 690 |
Bordeaux | Lafleur | 2014 | 0.75 | 575 | 690 |
Bordeaux | Lafleur OWC3 | 2016 | 0.75 | 1200 | 1440 |
Bordeaux | Lafleur OWC3 | 2018 | 0.75 | 1250 | 1500 |
Bordeaux | Lafleur OWC1 | 2021 | 3 | 3750 | 4500 |
Bordeaux | Lafleur OWC1 | 2021 | 1.5 | 1750 | 2100 |
Bordeaux | Lafleur OWC1 | 2022 | 3 | 4750 | 5700 |
Bordeaux | Lafleur OWC1 | 2022 | 1.5 | 2200 | 2640 |
Bordeaux | La Fleur-Petrus* | 2005 | 0.75 | 280 | 280 |
Bordeaux | La Fleur-Petrus | 2015 | 0.75 | 195 | 234 |
Bordeaux | La Fleur-Petrus | 2020 | 0.75 | 190 | 228 |
Bordeaux | Lafon Rochet | 1990 | 0.75 | 70 | 84 |
Bordeaux | Lafon Rochet OWC12 | 1994 | 0.75 | 47.5 | 57 |
Bordeaux | Lafon Rochet | 1994 | 0.75 | 45 | 54 |
Bordeaux | Lafon Rochet | 2014 | 0.75 | 37.5 | 45 |
Bordeaux | Lagrange a Pomerol OWC6 | 2018 | 0.75 | 27.5 | 33 |
Bordeaux | La Lagune | 1982 | 0.75 | 150 | 180 |
Bordeaux | Larcis Ducasse OWC6 | 2019 | 0.75 | 62.5 | 75 |
Bordeaux | La Mission Haut Brion OWC12 | 1982 | 0.75 | 1150 | 1380 |
Bordeaux | La Mission Haut Brion | 2006 | 1.5 | 550 | 660 |
Bordeaux | La Mission Haut Brion | 2007 | 0.75 | 190 | 228 |
Bordeaux | La Mission Haut Brion OWC1 | 2011 | 1.5 | 415 | 498 |
Bordeaux | La Mission Haut Brion OWC6 | 2011 | 0.75 | 200 | 240 |
Bordeaux | La Mission Haut Brion | 2011 | 0.75 | 200 | 240 |
Bordeaux | La Mission Haut Brion | 2015 | 1.5 | 635 | 762 |
Bordeaux | La Mission Haut Brion OWC6 | 2015 | 0.75 | 295 | 354 |
Bordeaux | La Mission Haut Brion OWC6 (w/o lid) | 2016 | 0.75 | 300 | 360 |
Bordeaux | La Mission Haut Brion OWC6 | 2018 | 0.75 | 275 | 330 |
Bordeaux | La Mission Haut Brion | 2018 | 0.75 | 270 | 324 |
Bordeaux | La Mission Haut Brion Blanc | 2010 | 0.75 | 600 | 720 |
Bordeaux | Latour OWC12 | 1982 | 0.75 | 2250 | 2700 |
Bordeaux | Latour OWC12 | 1985 | 0.75 | 500 | 600 |
Bordeaux | Latour OWC12 | 1986 | 0.75 | 500 | 600 |
Bordeaux | Latour OWC12 | 1990 | 0.75 | 825 | 990 |
Bordeaux | Latour OWC3 | 2015 | 0.75 | 610 | 732 |
Bordeaux | Leoville Barton OWC12 | 1982 | 0.75 | 225 | 270 |
Bordeaux | Leoville Barton OWC12 | 1985 | 0.75 | 135 | 162 |
Bordeaux | Leoville Barton OWC12 | 1990 | 0.75 | 160 | 192 |
Bordeaux | Leoville Barton | 1993 | 0.75 | 65 | 78 |
Bordeaux | Leoville Barton | 1996 | 0.75 | 120 | 144 |
Bordeaux | Leoville Barton | 2001 | 0.75 | 120 | 144 |
Bordeaux | Leoville Barton | 2004 | 1.5 | 200 | 240 |
Bordeaux | Leoville Barton | 2006 | 0.75 | 95 | 114 |
Bordeaux | Leoville Barton | 2007 | 1.5 | 160 | 192 |
Bordeaux | Leoville Barton | 2007 | 0.75 | 75 | 90 |
Bordeaux | Leoville Barton OWC1 | 2009 | 1.5 | 255 | 306 |
Bordeaux | Leoville Barton | 2009 | 1.5 | 250 | 300 |
Bordeaux | Leoville Barton OWC1 | 2010 | 1.5 | 310 | 372 |
Bordeaux | Leoville Barton | 2011 | 1.5 | 175 | 210 |
Bordeaux | Leoville Barton OWC6 | 2012 | 0.75 | 75 | 90 |
Bordeaux | Leoville Barton | 2014 | 0.75 | 72.5 | 87 |
Bordeaux | Leoville Barton | 2015 | 0.75 | 85 | 102 |
Bordeaux | Leoville Barton OWC6 | 2016 | 0.75 | 100 | 120 |
Bordeaux | Leoville Barton OWC6 | 2019 | 0.75 | 77.5 | 93 |
Bordeaux | Leoville Barton OWC6 | 2022 | 1.5 | 165 | 198 |
Bordeaux | Leoville-Las Cases | 1978 | 0.75 | 165 | 198 |
Bordeaux | Leoville-Las Cases OWC12 | 1982 | 0.75 | 550 | 660 |
Bordeaux | Leoville-Las Cases OWC12 | 1990 | 0.75 | 325 | 390 |
Bordeaux | Leoville-Las Cases* | 2001 | 0.75 | 185 | 185 |
Bordeaux | Leoville-Las Cases | 2006 | 1.5 | 375 | 450 |
Bordeaux | Leoville-Las Cases OWC3 | 2010 | 0.75 | 250 | 300 |
Bordeaux | Leoville-Las Cases OWC6 | 2016 | 0.75 | 280 | 336 |
Bordeaux | Leoville-Las Cases OWC3 | 2016 | 1.5 | 600 | 720 |
Bordeaux | Leoville-Las Cases OWC6 | 2021 | 0.75 | 150 | 180 |
Bordeaux | Leoville-Poyferré OWC12 | 1990 | 0.75 | 275 | 330 |
Bordeaux | Leoville-Poyferré | 2015 | 1.5 | 190 | 228 |
Bordeaux | Leoville-Poyferré OWC6 | 2015 | 0.75 | 85 | 102 |
Bordeaux | Leoville-Poyferré | 2016 | 0.75 | 95 | 114 |
Bordeaux | Leoville-Poyferré OWC6 | 2016 | 0.75 | 95 | 114 |
Bordeaux | Leoville-Poyferré OWC6 | 2018 | 0.75 | 95 | 114 |
Bordeaux | Leoville-Poyferré OWC3 | 2018 | 1.5 | 210 | 252 |
Bordeaux | Lynch Moussas OWC6 | 2020 | 0.75 | 30 | 36 |
Bordeaux | Lynch Bages | 2011 | 1.5 | 210 | 252 |
Bordeaux | Lynch Bages OWC6 | 2016 | 0.75 | 135 | 162 |
Bordeaux | Lynch Bages OWC3 | 2018 | 1.5 | 235 | 282 |
Bordeaux | Lynch Bages | 2018 | 1.5 | 225 | 270 |
Bordeaux | Lynch Bages | 2019 | 0.75 | 110 | 132 |
Bordeaux | Lynsolence OWC6 | 2019 | 0.75 | 30 | 36 |
Bordeaux | Malartic Lagraviere Blanc OWC12 | 2008 | 0.75 | 42.5 | 51 |
Bordeaux | Malartic Lagraviere Blanc OWC6 | 2008 | 0.75 | 42.5 | 51 |
Bordeaux | Margaux OWC12 | 1982 | 0.75 | 950 | 1140 |
Bordeaux | Margaux OWC12 | 1983 | 0.75 | 575 | 690 |
Bordeaux | Margaux OWC12 | 1990 | 0.75 | 1000 | 1200 |
Bordeaux | Margaux OWC6 | 2018 | 0.75 | 575 | 690 |
Bordeaux | Margaux | 2020 | 0.75 | 550 | 660 |
Bordeaux | Pavillon Blanc du Margaux | 2003 | 0.75 | 200 | 240 |
Bordeaux | Pavillon Blanc du Margaux | 2017 | 0.75 | 230 | 276 |
Bordeaux | Pavillon Blanc du Margaux OWC6 | 2020 | 0.75 | 250 | 300 |
Bordeaux | Pavillon Blanc du Margaux OWC1 | 2020 | 0.75 | 250 | 300 |
Bordeaux | Pavillon Rouge du Margaux OWC6 | 2018 | 0.75 | 175 | 210 |
Bordeaux | Pavillon Rouge du Margaux | 2018 | 0.75 | 170 | 204 |
Bordeaux | Pavillon Rouge du Margaux OWC6 | 2019 | 0.75 | 170 | 204 |
Bordeaux | Pavillon Rouge du Margaux OWC1 | 2019 | 0.75 | 165 | 198 |
Bordeaux | Marquis de Calon OWC6 | 2018 | 0.75 | 30 | 36 |
Bordeaux | Monbousquet | 2001 | 0.75 | 55 | 66 |
Bordeaux | Monbousquet | 2016 | 1.5 | 110 | 132 |
Bordeaux | Montrose [mid-shoulder] | 1961 | 0.75 | 480 | 576 |
Bordeaux | Montrose OWC12 | 1982 | 0.75 | 200 | 240 |
Bordeaux | Montrose OWC12 | 1993 | 0.75 | 90 | 108 |
Bordeaux | Montrose | 1994 | 0.75 | 100 | 120 |
Bordeaux | Montrose OWC12 | 2003 | 0.75 | 200 | 240 |
Bordeaux | Montrose OWC1 | 2007 | 3 | 375 | 450 |
Bordeaux | Montrose OWC3 | 2009 | 1.5 | 575 | 690 |
Bordeaux | Montrose OWC1 | 2019 | 1.5 | 350 | 420 |
Bordeaux | Montrose OWC6 | 2021 | 0.75 | 115 | 138 |
Bordeaux | Mouton-Rothschild | 1982 | 0.75 | 900 | 1080 |
Bordeaux | Mouton-Rothschild | 1986 | 0.75 | 675 | 810 |
Bordeaux | Mouton-Rothschild OWC6 | 2009 | 0.75 | 650 | 780 |
Bordeaux | Mouton-Rothschild OWC6 | 2015 | 0.75 | 525 | 630 |
Bordeaux | Mouton-Rothschild OWC6 | 2016 | 0.75 | 600 | 720 |
Bordeaux | Mouton-Rothschild OWC6 | 2018 | 0.75 | 550 | 660 |
Bordeaux | Mouton-Rothschild OWC6 | 2019 | 0.75 | 510 | 612 |
Bordeaux | Pagodes de Cos OWC6 | 2013 | 0.75 | 30 | 36 |
Bordeaux | Palmer OWC6 | 2020 | 0.75 | 275 | 330 |
Bordeaux | Palmer OWC6 | 2022 | 0.75 | 290 | 348 |
Bordeaux | Pape Clement | 2018 | 0.75 | 75 | 90 |
Bordeaux | Pape Clement OWC6 | 2019 | 0.75 | 80 | 96 |
Bordeaux | Pavie | 2013 | 0.75 | 175 | 210 |
Bordeaux | Pavie OWC6 | 2015 | 0.75 | 290 | 348 |
Bordeaux | Pavie OWC6 | 2017 | 0.75 | 195 | 234 |
Bordeaux | Pavie | 2017 | 0.75 | 195 | 234 |
Bordeaux | Pavie OWC1 | 2018 | 1.5 | 600 | 720 |
Bordeaux | Pavin-Macquin OWC6 | 2022 | 0.75 | 75 | 90 |
Bordeaux | Petit Village OWC6 | 2020 | 0.75 | 80 | 96 |
Bordeaux | Pichon-Longueville Baron | 1990 | 0.75 | 300 | 360 |
Bordeaux | Pichon-Longueville Baron OWC6 | 2016 | 0.75 | 155 | 186 |
Bordeaux | Pichon-Lalande OWC12 | 1982 | 0.75 | 750 | 900 |
Bordeaux | Pichon-Lalande OWC12 | 1986 | 0.75 | 275 | 330 |
Bordeaux | Pichon-Lalande | 1993 | 0.75 | 120 | 144 |
Bordeaux | Pontet-Canet [damaged labels] | 1994 | 0.75 | 90 | 108 |
Bordeaux | Pontet-Canet OWC12 | 1994 | 0.75 | 105 | 126 |
Bordeaux | Pontet-Canet | 2008 | 0.75 | 100 | 120 |
Bordeaux | Pontet Canet | 2010 | 0.375 | 120 | 144 |
Bordeaux | Pontet Canet OWC3 | 2019 | 0.75 | 90 | 108 |
Bordeaux | Poujeaux | 2001 | 0.75 | 35 | 42 |
Bordeaux | Petrus [top shoulder] | 1996 | 0.75 | 2000 | 2400 |
Bordeaux | Quintus OWC6 | 2022 | 0.75 | 90 | 108 |
Bordeaux | Rauzan-Segla OWC12 | 1986 | 0.75 | 200 | 240 |
Bordeaux | Rauzan-Segla OWC12 | 1990 | 0.75 | 175 | 210 |
Bordeaux | Rauzan-Segla OWC6 | 2021 | 0.75 | 67.5 | 81 |
Bordeaux | La Rose Figeac [damaged labels] | 1995 | 1.5 | 90 | 108 |
Bordeaux | Saint Pierre OWC6 | 2017 | 0.75 | 40 | 48 |
Bordeaux | Smith Haut Lafitte | 2011 | 0.75 | 80 | 96 |
Bordeaux | Smith Haut Lafitte OWC6 | 2017 | 0.75 | 80 | 96 |
Bordeaux | Troplong-Mondot | 2008 | 0.75 | 75 | 90 |
Bordeaux | Troplong-Mondot | 2011 | 0.75 | 75 | 90 |
Bordeaux | Troplong-Mondot | 2014 | 0.75 | 70 | 84 |
Bordeaux | Trotanoy [mid-shoulder] | 1975 | 0.75 | 200 | 240 |
Bordeaux | Trotanoy* | 2005 | 0.75 | 350 | 350 |
Bordeaux | Trotanoy* | 2008 | 1.5 | 520 | 520 |
Bordeaux | Trotanoy OWC6 | 2015 | 0.75 | 250 | 300 |
Bordeaux | Trotanoy OWC6 | 2016 | 0.75 | 260 | 312 |
Bordeaux | Trotanoy OWC6 | 2018 | 0.75 | 265 | 318 |
Bordeaux | Trotanoy OWC6 | 2018 | 0.75 | 265 | 318 |
Bordeaux | Trotanoy OWC3 | 2018 | 1.5 | 600 | 720 |
Bordeaux | Trotanoy | 2019 | 0.75 | 250 | 300 |
Bordeaux | Trotanoy | 2020 | 0.75 | 270 | 324 |
Bordeaux | Trotanoy | 2022 | 0.75 | 255 | 306 |
Bordeaux | Valandraud | 2002 | 0.75 | 120 | 144 |
Bordeaux | Valandraud | 2003 | 0.75 | 140 | 168 |
Bordeaux | Valandraud | 2005 | 0.75 | 210 | 252 |
Bordeaux | Valandraud | 2006 | 0.75 | 130 | 156 |
Bordeaux | Vieux Chateau Certan [damaged label] | 1986 | 0.75 | 175 | 210 |
Bordeaux | Vieux Chateau Certan | 1998 | 0.75 | 290 | 348 |
Bordeaux | Vieux Chateau Certan OWC3 | 2009 | 0.75 | 300 | 360 |
Bordeaux | Vieux Chateau Certan OWC3 | 2010 | 0.75 | 315 | 378 |
Bordeaux | Vieux Chateau Certan OWC6 | 2019 | 0.75 | 290 | 348 |
Bordeaux | Vieux Chateau Certan OWC6 | 2021 | 0.75 | 220 | 264 |
Bordeaux | Vieux Chateau Certan | 2021 | 0.75 | 210 | 252 |
Burgundy | Domaine de la Romanée-Conti Corton | 2017 | 0.75 | 2400 | 2880 |
Burgundy | Antonin Guyon Corton Clos du Roy | 2015 | 0.75 | 90 | 108 |
Burgundy | Perrot-Minot Vosne-Romanee Les Beaux Monts | 2016 | 0.75 | 230 | 276 |
Burgundy | La Pousse d'Or Clos du Roi | 2013 | 0.75 | 80 | 96 |
Champagne | Bollinger La Grande Année Brut | 2008 | 0.75 | 175 | 210 |
Champagne | Deutz Amour de Deutz Rose | 2015 | 0.375 | 50 | 60 |
Champagne | Deutz Amour de Deutz Blanc de Blancs | 2015 | 0.375 | 50 | 60 |
Champagne | Deutz Amour Willliam Deutz | 2013 | 3 | 520 | 624 |
Champagne | Deutz Amour Willliam Deutz | 2013 | 1.5 | 250 | 300 |
Champagne | Krug Vintage OC1 | 2006 | 0.75 | 315 | 378 |
Champagne | Veuve Cliquot La Grande Dame Brut | 1985 | 0.75 | 245 | 294 |
Madiran | Bouscasse Vielles Vignes | 1995 | 0.75 | 45 | 54 |
Madiran | Montus Cuvee Prestige | 1995 | 1.5 | 120 | 144 |
Madiran | Montus Cuvee Prestige | 1998 | 0.75 | 50 | 60 |
Madiran | Montus Cuvee Prestige | 1995 | 0.75 | 45 | 54 |
Provence | Chateau Pradeaux [damaged labels] | 1990 | 0.75 | 80 | 96 |
Rhone | Allemand Cornas Chaillots | 2018 | 0.75 | 200 | 240 |
